Product One
Price:
Rs. 25,000 Original price was: Rs. 25,000.Rs. 20,000Current price is: Rs. 20,000.
In Stock
**Price is inclusive of VAT**
Key Specification:
- Category: Smartphones
- SKU: EC002-1
General Information
| Brand | Lenovo |
| Model | Legion 5 15IRX10 |
| Color | Eclipse Black |
| Operating System | Windows 11 Home |
Processor
| Chipset | Intel Core i7-13650HX |
| Process Technology | Raptor Lake (13th Gen) |
| Cores & Threads | 14 Cores / 20 Threads |
| Max Turbo Frequency | 4.9 GHz |
| Cache | 24 MB Intel Smart Cache |
Display
| Display Size | 15.3-inch |
| Display Type | IPS, Anti-Glare |
| Display Resolution | 1920 × 1200 (WUXGA), 16:10 aspect ratio |
| Refresh Rate | 165Hz |
| Brightness | 300 nits |
| Color Gamut | 100% sRGB, Dolby Vision, G-SYNC |
Memory & Storage
| RAM | 16 GB (Dual Channel DDR5) |
| RAM Type | DDR5-4800 (Upgradable to 32GB) |
| Storage | 1 TB NVMe SSD |
| Storage Type | PCIe 4.0 NVMe M.2 SSD (Extra M.2 Slot available) |
Graphics
| Graphics Type | Dedicated |
| GPU Brand | NVIDIA GeForce RTX 5050 Laptop GPU |
| Graphics Memory | 8 GB GDDR7 |
| TGP | 115W TGP (supports DLSS 4, ray tracing, and 440 AI TOPS) |
Battery & Charging
| Battery Capacity | 80 Wh Lithium-Ion (up to 9 hours local video playback) |
| Power Adapter | 245W AC Slim Tip Adapter (Super Rapid Charge 0-70% in 30 mins) |
Warranty
| Warranty | 1 Year Authorized Distributor Warranty |
- Model: W2 Max
- Colour: Black
- Body battery capacity: 7.4V 3000mAh
- Remote control battery capacity: 3.7V 300mAh
- WIFI configuration: 5G 4K with optical flow
- Charging time: about 180min
- Flight time: about 18 minutes
- Remote control distance: 300M
- Product size (cm): 37.2*33.2*6.4